"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	1009	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	994	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	1081	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	1010	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	1048	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	1080	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	1083	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	1102	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	1030	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	1072	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	992	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	1058	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	1038	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	941	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	1153	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	1051	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	1148	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	1126	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	1112	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	1179	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	1152	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	1210	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	1230	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	1261	Not Applicable	Not Applicable
	"Jan., 2020"	"2020/01"	1326	Not Applicable	Not Applicable
	"Feb., 2020"	"2020/02"	1235	Not Applicable	Not Applicable
	"Mar., 2020"	"2020/03"	1464	Not Applicable	Not Applicable
	"Apr., 2020"	"2020/04"	1633	Not Applicable	Not Applicable
	"May, 2020"	"2020/05"	2019	Not Applicable	Not Applicable
	"Jun., 2020"	"2020/06"	1683	Not Applicable	Not Applicable
	"Jul., 2020"	"2020/07"	1715	Not Applicable	Not Applicable
	"Aug., 2020"	"2020/08"	1662	Not Applicable	Not Applicable
	"Sep., 2020"	"2020/09"	1562	Not Applicable	Not Applicable
	"Oct., 2020"	"2020/10"	1521	Not Applicable	Not Applicable
	"Nov., 2020"	"2020/11"	1569	Not Applicable	Not Applicable
	"Dec., 2020"	"2020/12"	1582	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	1716	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	1570	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	1890	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	1898	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	1838	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	1748	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	1793	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	1595	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	1235	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	751	Not Applicable	Not Applicable
	"Nov., 2021 (provisional)"	"2021/11"	212	Not Applicable	Not Applicable
	"Dec., 2021 (provisional and partial)"	"2021/12"	28	Not Applicable	Not Applicable
"Total"			61405	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens])"
"Single-Year Ages: 35 years; 36 years; 37 years; 38 years; 39 years; 40 years; 41 years; 42 years; 43 years; 44 years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Jan 21, 2022 11:20:36 AM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2020,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Jan 21, 2022 11:20:36"
"AM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"3. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"4. Deaths occurring through December 18,2021 as of January 02,2022."